2026 Legislative Scoreboard
This scorecard tracks how every Illinois state legislator voted on bills that members of the Illinois Nurses Association identified as priority issues — including healthcare access, labor rights, workplace safety, consumer protections, and more. Search your legislators to find their score.
| Healthcare Access & Affordability | Workplace Safety | Consumer Protections | Nursing Practice | Public Health and the Environment | Disability Justice | Reproductive Healthcare | LGBTQ+ Rights | Immigration Reform | Labor Rights | Criminal Justice Reform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislator | Lifetime Score | 104th GA Score | HB1697 | SB1238 | HB1806 | HB2978 | HB1270 | HB3849 | HB3078 | SB2772 | HB4606 | SB3496 | SB328 | HB2488 | SB1976 | HB3638 | HB3435 | HB1598 | SB2713 | HB4643 | HB1431 | HB1865 | HB2584 | HB4461 | HB4757 | HB5000 | HB5390 | SB3815 | SB67 | HB1807 | HB2688 | HB3169 | HB3711 | SB2879 | HB4762 | SB3322 | SB3967 | SB93 | SB291 | HB2516 | SB1531 | SB3487 | HB3811 | SB2762 | HB4491 | HB4584 | SB3076 | HB4747 | SB3255 | HB2423 | HB2517 | HB3637 | HB3709 | SB3341 | HB5295 | HB2568 | HR221 | HB4834 | HB5492 | HB1312 | SB1589 | SB212 | SB453 | HB3005 | SB2339 | HB5228 | HB4434 |
| Rep. Aaron M. Ortiz | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | E | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Abdelnasser Rashid | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Adam Niemerg | 37.7% | 40.3% | Y | Y | Y | NV | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | Y | Y | N | N | NV | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Sen. Adriane Johnson | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Rep. Amy Briel | 99.2% | 99.2% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Amy Elik | 48.6% | 50.8% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | Y | N | Y | Y | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | Y | NV | N | N | N | N |
| Rep. Amy Grant | 51% | 56.7% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | E | Y | N | Y | Y | Y | Y | N | E | Y | Y | E | Y | N | Y | Y | E | E | Y | N | Y | Y | — | Y | E | — | N | Y | N | E | Y | N | NV | E | Y | Y | N | E | N | E | E | Y | N | E | E | N | N | E | E | N | E | E |
| Sen. Andrew Chesney | 43.1% | 47.5% | Y | Y | Y | NV | Y | Y | N | N | N | — | N | NV | N | Y | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | NV | Y | Y | Y | Y | Y | Y | N | NV | Y | N | Y | N | N | N | Y | N | NV | Y | NV | Y | N | — | N | N | N | N | N | N | — | N | N | N | NV | NV | N | N | N | N | — |
| Rep. Angelica Guerrero-Cuellar | 98.4% | 98.3% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | E | — | Y | Y | — | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Ann Williams | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Anna Moeller | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Anne Stava-Murray | 99.3% | 99.2% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV |
| Rep. Anthony DeLuca | 94.7% | 94.1% | Y | Y | Y | Y | Y | Y | Y | — | Y | NV | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | E | — | Y | Y | — | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | NV | NV | Y | Y | Y | Y | Y | N | Y | Y |
| Rep. Barbara Hernandez | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sen. Bill Cunningham | 98.5% | 98.3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | NV | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Rep. Blaine Wilhour | 35.2% | 37.7% | Y | Y | NV | N | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | E | Y | Y | N | N | NV | Y | N | N | N | E | Y | Y | Y | Y | E | NV | Y | — | Y | N | — | N | Y | N | N | Y | N | Y | N | Y | N | N | N | E | N | N | Y | N | N | E | N | N | N | N | N | N | N |
| Rep. Bob Morgan | 99.3% | 99.2% | Y | Y | Y | Y | Y | Y | Y | — | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Bob Rita | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Brad Halbrook | 37% | 39.5% | Y | Y | Y | NV | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | Y | NV | N | N | Y | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N |
| Rep. Brad Stephens | 55.2% | 54.9% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | NV | Y | Y | N | Y | Y | NV | Y | N | E | Y | Y | E | E | N | Y | Y | E | Y | Y | NV | Y | E | — | E | N | — | N | Y | N | E | Y | Y | Y | N | Y | Y | N | N | N | N | NV | Y | N | N | E | N | E | N | E | N | Y | E |
| Rep. Bradley Fritts | 49.3% | 51.6% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | N | N | Y | Y | Y | N | Y | Y | N | N | N | N | N | Y | N | N | N | N | Y | N | N | N | Y | N |
| Rep. Brandun Schweizer | 60.9% | 61.3% | Y | Y | Y | Y | Y | Y | N | — | N | NV | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | NV | Y | Y | Y | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | Y | N |
| Rep. C.D. Davidsmeyer | 37.3% | 40.2% | Y | Y | Y | NV | Y | Y | N | — | E | N | N | N | N | N | Y | N | Y | E | Y | Y | N | N | Y | Y | N | Y | N | Y | NV | Y | Y | Y | N | Y | Y | — | NV | N | — | N | Y | N | N | E | N | E | N | Y | N | N | N | N | N | N | Y | E | N | N | N | N | N | P | N | N | N |
| Rep. Camille Lilly | 99.3% | 99.2% | Y | Y | Y | E | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | NV | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Carol Ammons | 97.1% | 97.9% | Y | Y | Y | E | Y | Y | E | — | Y | Y | Y | Y | Y | Y | E | E | Y | Y | Y | E | E | Y | Y | Y | Y | E | Y | Y | E | Y | Y | Y | Y | Y | E | — | E | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | E | E | Y | Y | Y | Y | E | NV | Y | Y | Y | Y | E | Y | NV | Y | Y | Y |
| Sen. Celina Villanueva | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Sen. Chapin Rose | 53.8% | 55.9% | Y | Y | Y | Y | Y | Y | N | N | N | — | N | Y | N | Y | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | N | — | N | N | N | Y | Y | N | N | N | N | — |
| Rep. Charles Meier | 40.2% | 43.2% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | NV | Y | Y | N | Y | NV | — | Y | N | — | N | Y | E | N | NV | N | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | E | N | N | E | N | N | N |
| Sen. Chris Balkema | 56.8% | 56.8% | Y | Y | Y | Y | Y | Y | N | NV | N | — | N | Y | N | Y | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | N | — | N | N | N | Y | N | N | N | N | N | — |
| Rep. Chris Miller | 35.5% | 37.9% | Y | Y | Y | NV | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | NV | NV | N | N | Y | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | NV | — | Y | N | — | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N |
| Rep. Chris Welch | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sen. Christopher Belt | 95.4% | 94.9% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | — | Y | Y | Y | Y | Y | NV | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Sen. Craig Wilcox | 58.5% | 61% | Y | Y | Y | Y | Y | Y | N | Y | Y | — | N | Y | N | NV | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | NV | N | N | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | N | — | N | N | N | Y | N | Y | N | N | N | — |
| Sen. Cristina Castro | 99.2% | 99.2% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Rep. Curtis Tarver | 95.6% | 95.1% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | NV | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | NV | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | NV | Y | Y | Y | Y | Y | Y | Y |
| Sen. Dale Fowler | 58.5% | 61% | Y | Y | Y | Y | Y | Y | N | N | Y | — | NV | Y | N | Y | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | NV | NV | Y | Y | Y | N | N | Y | NV | Y | Y | Y | Y | NV | — | N | N | N | N | N | NV | — | N | N | N | Y | Y | N | N | N | N | — |
| Rep. Dan Swanson | 46.4% | 49.2% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | NV | Y | Y | N | Y | Y | — | Y | N | — | N | Y | Y | N | Y | Y | Y | N | Y | Y | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Rep. Dan Ugaste | 46.4% | 48.4% | Y | Y | Y | Y | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | NV | NV | Y | Y | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | Y | N | N | N | N | N |
| Rep. Daniel Didech | 98.6% | 98.4% | Y | Y | Y | Y | Y | Y | Y | — | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sen. Darby Hills | 69.5% | 69.5% | Y | Y | Y | Y | Y | Y | Y | N | Y | — | N | Y | N | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N | — | Y | N | N | N | N | NV | — | N | N | NV | Y | Y | N | N | N | N | — |
| Rep. Dave Severin | 39.1% | 41.9% | Y | Y | Y | N | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | Y | — | Y | N | — | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Sen. Dave Syverson | 52.3% | 54.3% | N | Y | NV | Y | Y | Y | N | N | Y | — | N | Y | N | Y | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | N | Y | N | Y | Y | Y | Y | N | — | N | N | Y | N | N | N | — | N | N | N | Y | P | N | N | N | N | — |
| Rep. Dave Vella | 97.8% | 97.6% | Y | Y | Y | Y | Y | Y | Y | — | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
| Rep. David Friess | 39.2% | 42.2% | Y | Y | Y | N | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | Y | — | E | N | — | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | NV | N | N | E | N | E | N | E | N | N | N |
| Sen. David Koehler | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Rep. Debbie Meyers-Martin | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Dee Avelar | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Dennis Tipsword | 40.3% | 42.9% | Y | Y | Y | NV | Y | Y | N | — | N | N | N | N | N | N | Y | N | Y | E | Y | NV | N | N | Y | Y | E | E | N | Y | Y | Y | Y | Y | N | Y | E | — | Y | N | — | N | Y | N | Y | Y | N | Y | N | Y | N | N | N | N | N | E | Y | N | N | N | N | N | N | N | N | N | E |
| Rep. Diane Blair-Sherlock | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sen. Don Harmon | 99.2% | 99.2% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Sen. Donald DeWitte | 63.1% | 62.7% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | N | Y | N | Y | Y | — | Y | Y | Y | Y | — | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | NV | N | — | Y | N | N | N | N | N | — | N | N | N | Y | NV | N | N | N | N | — |
| Sen. Doris Turner | 97.7% | 97.5% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | NV | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Rep. Edgar Gonzalez Jr. | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | E | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sen. Elgie Sims | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Sen. Emil Jones | 95.4% | 94.9% | Y | NV | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | NV | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | NV | NV | Y | Y | Y | — |
| Sen. Erica Harriss | 60% | 61% | Y | Y | Y | Y | Y | Y | N | N | NV | — | N | Y | N | NV | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | N | N | N | Y | Y | NV | Y | Y | Y | N | — | N | N | N | N | N | N | — | N | N | N | Y | Y | N | N | N | N | — |
| Rep. Eva-Dina Delgado | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | E | E | Y | Y | Y | Y | Y | Y | E | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | — | Y | Y | — | E | Y | Y | Y | E | E | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Fred Crespo | 97.1% | 96.7% | Y | Y | Y | Y | Y | Y | Y | — | Y | NV | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | NV | — | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sen. Graciela Guzman | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | — |
| Rep. Gregg Johnson | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Harry Benton | 98.5% | 98.3% | Y | Y | Y | E | Y | Y | Y | — | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | — | Y | Y | — | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rep. Hoan Huynh | 97% | 96.7% | Y | Y | Y | Y | Y | Y | Y | — | E | E | Y | Y | Y | Y | Y | NV | E | E | Y | Y | Y | E | Y | Y | E | E | Y | Y | Y | E | Y | E | Y | Y | E | — | Y | Y | — | E | Y | Y | E | E | E | E | Y | Y | Y | NV | Y | Y | Y | NV | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | E |
| Rep. Jackie Haas | 48.4% | 50.9% | Y | Y | Y | Y | Y | Y | N | — | NV | N | N | N | N | Y | Y | N | Y | Y | Y | Y | N | N | E | E | E | Y | Y | E | Y | Y | Y | Y | E | E | Y | — | Y | N | — | N | Y | Y | N | Y | Y | Y | N | Y | N | N | N | E | N | N | Y | N | N | N | N | N | N | N | N | N | E |
| Rep. Jaime Andrade | 100% | 100% | Y | Y | Y | Y | Y | Y | Y | — | Y | E | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | E | E | Y | E | Y | E | Y | Y | Y | E | E | E | E | — | Y | Y | — | E | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
